| SPECIFICATION | |
| Wireless | Yes |
| Bluetooth Profiles | Yes |
| SPECIFICATION MAINBOARD | |
| Brand | ASUS |
| Chipset | Intel® Z790 Chipset |
| Model | PRIME Z790M-PLUS D4-CSM |
| CPU Socket | 1700 |
| CPU Support | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Memory Slots | 4 Slots |
| Memory Max | 128GB |
| Memory Support | Dual Channel DDR4 |
| Onboard Graphics | Integrated Graphics Processor |
| Audio Chipset | N/A |
| Audio Channels | 7.1 Channels HD Audio |
| LAN Chipset | N/A |
| LAN Speed | 10/100/1000Mbps |
| PCI Slots | 1 Slot PCI Express 5.0 x16 / 1 Slot PCI Express 4.0 x16 / 2 Slot PCI Express 4.0 x1 |
| Multi-GPU Supports | N/A |
| SATA Slots | 4 x SATA 6Gb/s ports |
| M.2 Slots | 3 x M.2 slots (Key M) / 1 x M.2 slot (Key E) |
| M.2 Supports type | 2242/2260/2280 |
| RAID Support | 0/1/5/10 |
| USB Ports | 2x USB 2.0 / 5x USB 3.2 Type A / 1x USB 3.2 Type C |
| HDMI Ports | 1x HDMI |
| DisplayPort | 1 x DisplayPort |
| Audio Ports | 3 x Audio jacks |
| DVI | N/A |
| PS/2 Port | N/A |
| Form Factor | mATX Form Factor / 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Power Pin | 24+8+4 PIN |
| Dimesions (W x L) | 24.4 x 24.4 cm |
- After Sale Support