| Brand | ASUS |
| Model | TUF VG27AQ1A |
| Screen Size | 27'' |
| Panel Type | IPS |
| Pixel Pitch | 0.233mm |
| Maximum Resolution | 2560 x 1440 |
| Brightness | 250cd/m2 |
| Contrast Ratio | 1000:1 (Typ.) |
| Dynamic Contrast Ratio | 100,000,000:1 (ASCR) |
| Viewing Angle | 178°/ 178° |
| Response Time | 1ms MPRT |
| Refresh Rate | 170Hz (DisplayPort) |
| Aspect Ratio | 16:9 |
| Color Support | 1073.7M (10 bit) |
| Color Gamut | 130% sRGB / 96% DCI-P3 |
| HDMI | 2 Port (v2.0) |
| DisplayPort | 1 Port (1.2) |
| DVI | None |
| D-Sub (VGA) | None |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | 2Wx2 |
| Special Features | Trace Free Technology Mechanical Design |
| Package Contents | DisplayPort cable |
| Dimension | (W x D x H) : 61.50 x 21.40 x 45.50 cm |
| Net Weight | 5.40 KG |
| Package Dimension | (W x D x H) : 68.90 x 19.40 x 51.00 cm |
| Gross Weight | 7.60 KG |
| Volume | 68,169.66 cm3 |



- After Sale Support