Brand | MSI |
Model | G27CQ4 E2 |
Screen Size | 27'' (1500R) |
Panel Type | VA |
Pixel Pitch | 0.2331 (W) x 0. 2331 (H) |
Maximum Resolution | 2560 x 1440 (WQHD) |
Brightness | 250cd/m² |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 100000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 1ms(MPRT) |
Refresh Rate | 170Hz |
Aspect Ratio | 16:9 |
Color Support | 1.07B |
Color Gamut | 91% DCI-P3 / 114% sRGB |
HDMI | 2 Ports (2.0b) |
DisplayPort | 1 Port (1.2a) |
DVI | None |
D-Sub (VGA) | None |
Mini HDMI | None |
Mini DisplayPort | None |
USB | None |
Speaker | None |
Special Features | AMD FreeSync Support **Note |
Package Contents | N/A |
Dimension | (W x D x H) : 61.15 x 22.54 x 45.79 cm |
Net Weight | 5.40 KG |
Package Dimension | (W x D x H) : 68.30 x 15.70 x 46.30 cm |
Gross Weight | 9.00 KG |
Volume | 49,647.95 cm3 |
- After Sale Support