Brand | MSI |
Model | PRO MP241X |
Screen Size | 23.8'' |
Panel Type | VA |
Pixel Pitch | 0.2745(H) x 0.2745(V) |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | N/A |
Viewing Angle | 178°(H) / 178°(V) |
Response Time | 8ms |
Refresh Rate | 75Hz |
Aspect Ratio | 16:9 |
Color Support | 16.7M |
Color Gamut | N/A |
HDMI | 1 x Prot |
DisplayPort | None |
DVI | None |
D-Sub (VGA) | 1 x Prot |
Mini HDMI | None |
Mini DisplayPort | None |
USB | None |
Speaker | None |
Special Features | Anti-Flicker |
Package Contents | N/A |
Dimension | (W x D x H) : 54.17 x 18.08 x 41.66 cm |
Net Weight | 2.85 KG |
Package Dimension | (W x D x H) : 61.60 x 12.50 x 40.90 cm |
Gross Weight | 4.27 KG |
Volume | 31,493.00 cm3 |
- After Sale Support