

| Brand | ACER |
| Model | Swift Go SFG14-73-70R3/T001 (NX.KU7ST.001) |
| Processor | Intel Core Ultra 7 155H with Intel AI Boost (1.4GHz Up to 4.8GHz, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 14.0" 2880x1800 (2.8K), OLED, Acer CineCrystal™ (16:10), high-brightness (400 nits), 100% DCI-P3 |
| Main Memory | 32GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 32GB (Max) |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 1440p QHD video at 30 fps with Temporal Noise Reduction |
| Sound Technology | DTS® Audio, Acer TrueHarmony™ |
| Audio Jack | 1x Headphone/speaker jack |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB Type-C™ ports supporting: (Thunderbolt™ 4 / USB4® 40Gbps / USB charging / DC-in port) |
| CardReader | microSD™ Card reader |
| Power Adapter | Yes |
| Battery | 3-Cell |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard |
| Backlit | Yes |
| Touchpad | Multi-gesture Lighting touchpad |
| Finger Print | Finger print Reader |
| Dimension | (W x D x H) : 31.29 x 21.79 x 1.49 cm |
| Net Weight | 1.30 KG |
| Package Dimension | (W x D x H) : 7.00 x 46.00 x 29.00 cm |
| Gross Weight | 2.52 KG |
| Volume | 9,338.00 cm3 |




- After Sale Support