
| Brand | ACER |
| Model | Swift Go 14 AI SFG14-01-X2XD/T003 (NX.KYXST.003) |
| Processor | Snapdragon® X Plus X1P-42-100 Processor (up to 3.4GHz, 30MB cache) |
| Chipset | N/A |
| AI Engine | • Qualcomm® AI Engine |
| Graphics | Qualcomm® Adreno™ GPU (Integrated Graphics) |
| Display Screen | 14.5" 1920x1200 (WUXGA), IPS, 120Hz, 100% sRGB |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | 1440p QHD IR camera + privacy shutter |
| Sound Technology | DTS®: X Ultra audio |
| Audio Jack | 1x Headphone/speaker jack |
| Speaker | Dual speakers with smart amp |
| Network | None |
| Wireless | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x USB Type-C™ ports supporting: (USB4® 40Gbps / DisplayPort over USB-C / USB charging / DC-in port) |
| CardReader | None |
| Power Adapter | Yes |
| Battery | 3-Cell |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Material | N/A |
| Keyboard Type | ENG/TH Backlight Keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Finger print Reader |
| Dimension | (W x D x H) : 32.26 x 22.59 x 1.79 cm |
| Net Weight | 1.34 KG |
| Package Dimension | (W x D x H) : 7.00 x 46.00 x 29.00 cm |
| Gross Weight | 2.44 KG |
| Volume | 9,338.00 cm3 |





- After Sale Support