


| Brand | Xiaomi - Redmi | |
GENERAL | NBTC Registered Name | 25078RA3EA |
| Technical Name | P15A | |
| Marketing Name | REDMI 15C | |
| 3G Bands | 1/5/2008 | |
| 4G Bands | LTE FDD: B1/3/5/7/8/20/28 LTE TDD: B38/40/41 | |
| 5G Bands | NA | |
| 5G Topology | NA | |
| 5G | N | |
| LTE CA | N | |
| LTE MIMO | N | |
| LTE Modulation | UL: 16QAM DL:64QAM | |
| Chipset | MediaTek Helio G81-Ultra | |
| CPU | MediaTek Helio G81-Ultra | |
| GPU | ARM G52 MC2@820MHz | |
| eMTC | N | |
| Enhanced Voice Services | Y | |
| LAA | N | |
| NB-IoT | N | |
| Transmission Mode | TM9 | |
| Handset Type | SmartPhone | |
| OS | Android | |
| OS Version | Android 15 | |
| Software | Xiaomi HyperOS 2 | |
DATA | Bluetooth | 5.4 |
| Hotspot 2.0 | Y | |
| LTE Speed | DL: Cat4(150Mbps) / UL: Cat5(75Mbps) | |
| 5G Speed | NA | |
| USB | USB Type_C | |
| WIFI | 802.11a/b/g/n/ac | |
| WIFI Frequency | 2.4GHz, 5GHz | |
| WIFI MIMO | 1 X 1 | |
| WIFI Speed (Throughput) | 433Mbps | |
BODY | Design Type | BarType |
| Screen Lock Type | Fingerprint unlock(side) | |
| Stylus Pen | N | |
| Water Resistant | IP64 | |
| Dimension | 171.56 x 79.47 x 7.99 mm | |
| Weight | 205g | |
DISPLAY | Display Color | 8bit |
| Display Resolution | 720*1600 | |
| Display Size | 6.9 | |
| Refresh Rate | Up to 120Hz | |
| Brightness | 660 nits(typ), 810 nits HBM | |
CAMERA | Camera | 50MP+QVGA |
| Front Camera | 8MP | |
MEMORY | Internal | 6GB+128GB, 8GB+256GB |
| Card Slot | 1 SD card (up to 1TB) | |
| RAM Extension | 6GB up to 12GB 8GB up to 16GB | |
SIMCARD | Dual SIM | Y |
| SIM Type | Dual Nano SIM (4G+4G) | |
| Standby Mode | 4G+4G | |
FEATURES | GPS | GPS / Beidou / GLONASS / Galelio / QZSS |
| Internet Sharing | USB / WIFI / Bluetooth | |
| NFC | N | |
| OTG | Y | |
| Radio | Y | |
| SMS | Y | |
| Voice Call | Y | |
| WIFI Direct | Y | |
BATTERY | Battery | 6000mAh(typ) battery (non-removable) |
| Fast Charge | 33W | |
| Wireless Charge | NA | |
| Wireless Reverse Charge | NA | |
| Wired reverse Charge | 10W | |
PACKAGING | In-Box List | Phone x1 |
| USB Type-C Cable x 1 | ||
| 33W Power Adapter x 1 | ||
| Phone Case x 1 | ||
| SIM Eject Tool x 1 | ||
| Quick Start Guide & Warranty Card x 1 | ||
| CPE Bag x 1 | ||
| Protective Film on Screen *1 | ||
| Gross Weight | 495.3±10 g | |
| Dimension | 187 x 95 x 60 mm | |
RRP | 6+128GB | 3499 THB |
| 8+256GB | 3999 THB | |
- After Sale Support