


| Brand | ASUS |
|---|---|
| Model | Vivobook 15 OLED (X1505VA-OLED539WA) |
| Processor | Intel Core i5-13420H (2.1GHz up to 4.6GHz, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 15.6" 2880x1620 (2.8K) 16:9, OLED, 120Hz, 0.2ms, 600nits, HDR peak brightness, Glossy, 100% DCI-P3, Pantone Validated, 86% Screen-to-body ratio |
| Main Memory | 16GB DDR4 (8GB Onboard + 8GB SODIMM) |
| Memory Slot | 1x DDR4 SO-DIMM slot |
| Max Memory | 16GB (Max) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| CardReader | N/A |
| Power Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | • LCD cover-material : Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard with Num-key |
| Backlit | N/A |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) 35.68 x 22.76 x 1.99 cm |
| Net Weight | 1.7 KG |
- After Sale Support