


| Brand | ASUS |
|---|---|
| Model | Vivobook Go 15 (M1504FA-BQ314W) |
| Processor | AMD Ryzen 3 7320U (2.4GHz up to 4.1GHz, 2MB L2 / 4MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | None |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 15.6" 1920x1080 (FHD 16:9), 60Hz, IPS, 250nits, Anti-glare, 45% NTSC, TÜV Rheinland-certified, 84% (Screen-to-body ratio) |
| Main Memory | 8GB LPDDR5 Onboard memory |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0x2 |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| Network | N/A |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| CardReader | None |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | • LCD cover-material : Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard |
| Backlit | N/A |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) 36.03 x 23.25 x 1.79 cm |
| Net Weight | 1.63 KG |
| Package Dimension | (W x D x H) 11.81 x 45.15 x 30.95 cm |
| Gross Weight | 3.22 KG |
| Volume | 53140.32 cm3 |
- After Sale Support