


| Brand | MSI |
|---|---|
| Model | Cyborg 15 (B2RWEKG-057TH) |
| Processor | Intel Core 5 processor 210H (2.2GHz, up to 4.8GHz, 12MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 5050 (8GB GDDR7) |
| Display Screen | 15.6" 1920x1080 (FHD), IPS-Level, 144Hz, 45% NTSC |
| Main Memory | 16GB (2x 8GB) DDR5 |
| Memory Slot | 2x Slots |
| Max Memory | 96GB |
| Storage | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Optical Disk Drive | None |
| Web Camera | HD type (30fps@720p) |
| Sound Technology | Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speakers |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 2x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (4K @ 60Hz) |
| CardReader | N/A |
| Power Adapter | 120W adapter |
| Battery | 4-Cell, 55.2 Whr |
| OS | Windows 11 Home + Microsoft Office Home 2024 |
| Material | N/A |
| Keyboard Type | ENG/TH Gaming Keyboard with Copilot Key |
| Backlit | 4-Zone RGB |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) 35.93 x 24.52 x 2.31 cm |
| Net Weight | 1.95 KG |
| Package Dimension | (W x D x H) 14 x 46 x 31 cm |
| Gross Weight | 4.4 KG |
| Volume | 19964.00 cm3 |
- After Sale Support