


Brand | MSI |
|---|---|
Model | Thin A15 B7UC-450TH |
Processor | AMD Ryzen 7 7735HS (3.2GHz up to 4.75GHz , 4MB L2 Cache / 16MB L3 Cache) |
Chipset | AMD SoC Platform |
AI Engine | None |
Graphics | NVIDIA GeForce RTX 3050 (4GB GDDR6) |
Display Screen | 15.6" 1920x1080 (FHD), IPS, 144, 45% NTSC |
Main Memory | 16GB (2x 8GB) DDR5-5600 |
Memory Slot | 2x Slots |
Max Memory | 64GB |
Storage | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Optical Disk Drive | None |
Web Camera | HD type (30fps@720p) |
Sound Technology | Hi-Res Audio Ready, DTS Audio Processing |
Audio Jack |
|
Speaker | 2x 2W Audio Speaker |
Network | 10/100/1000 LAN |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.3 |
Ports |
|
CardReader | N/A |
Power Adapter | 120W Adaptor |
Battery | 3-Cell, 52.4 Whrs |
OS | Windows 11 Home |
Material | N/A |
Keyboard Type | ENG/TH Backlit Keyboard |
Backlit | Single Backlit (Blue) |
Touchpad | Yes |
Finger Print | N/A |
Dimension | (W x D x H) 35.9 x 25.4 x 2.17 cm |
Net Weight | 1.86 KG |
- After Sale Support