


| Brand | MSI |
|---|---|
| Model | Cyborg 15 (A2RUDX-2020TH) |
| Processor | Intel Core 7 240H Processor (2.5GHz up to 5.2GHz, 24MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 3050 (6GB GDDR6) |
| Display Screen | 15.6" 1920x1080 (FHD), IPS-Level, 144Hz, 45% NTSC |
| Main Memory | 16GB (2x 8GB) DDR5 SODIMM |
| Memory Slot | 2x Slots |
| Max Memory | 96GB |
| Storage | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Optical Disk Drive | None |
| Web Camera | HD type (30fps@720p) |
| Sound Technology | Hi-Res Audio |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| Speaker | 2x 2W Speaker |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) |
| CardReader | N/A |
| Power Adapter | 120W adapter |
| Battery | 3-Cell, 53.5 Whr |
| OS | Windows 11 Home + Microsoft Office Home 2024 |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard with Copilot Key |
| Backlit | Single Backlit (Blue) |
| Touchpad | Yes |
| Finger Print | N/A |
| Dimension | (W x D x H) 35.93 x 25.03 x 2.19 cm |
| Net Weight | 1.98 KG |
| Package Dimension | (W x D x H) 62 x 72 x 33 cm |
| Gross Weight | 0 KG |
| Volume | 147312.00 cm3 |
- After Sale Support