


| Brand | ASUS |
| Model | Vivobook Go 15 (E1504TA-BQ109W) |
| Processor | Intel N150 Processor (0.8GHz up to 3.6GHz, 4C/4T, 6MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 15.6" 1920x1080 (FHD) 16:9, 60Hz, 250nits, Anti-glare, 45% NTSC, TÜV Rheinland-certified, 84% Screen-to-body ratio |
| Main Memory | 8GB LPDDR5 Onboard Memory |
| Memory Slot | None |
| Max Memory | 8GB (Max) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0x2 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | • 720p HD camera |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| CardReader | None |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home |
| Material | • LCD cover-material: Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard |
| Backlit | None |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
- After Sale Support