ข้อมูลผลิตภัณฑ์
| Brand | SAMSUNG |
| Model | S26+ |
| Processor | Exynos 2600 |
| GPU | N/A |
| Ram | 12GB |
| Rom | 512GB |
| Memory card | N/A |
| Display | 6.7" Dynamic AMOLED 2X 1-120Hz *S-Pen Not Supported |
| Resolution | 3120x1440 (QHD+) |
| Front Camera | 12.0MP 2PD AF (F2.2), 1.12um |
| Back Camera | UW 12.0MP 1.4um, FF (F2.2) + W 50.0MP 1.0um, 2PD AF (F1.8) |
| I/O Interfaces | USB Type-C |
| Audio | Yes |
| Network | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.3 |
| 2G | GSM 850,GSM900,DCS1800,PCS1900 |
| 3G | UMTS (WCDMA) B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
| 4G | LTE FDD B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B17(700),B18(800),B19(800),B20(800),B25(1900), B26(850),B28(700),B32(1500),B66(AWS-3) LTE TDD B38(2600),B39(1900),B40(2300),B41(2500) |
| 5G | FDD N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N12(700),N20(800),N25(1900),N28(700),N66(AWS-3) TDD N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) SDL N75(1500) |
| Sensor | Accelerometer |
| ระบบแผนที่ดาวเทียม (GPS) | Yes |
| Operating System | One UI 8.5 |
| Battery | 4900mAh |
| SIM | 2 Nano-SIM |
| Function calls. | Yes |
| Package contents | Galaxy S26+ |
- After Sale Support