คุณสมบัติ Notebook Asus Vivobook S16 S3607CA-RP519WA (Matte Gray)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Vivobook S16 (S3607CA-RP519WA) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core Ultra 5 225H with Intel AI Boost (1.7GHz, up to 4.9GHz, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Series | Core Ultra 5 |
| AI Engine | Intel AI Boost |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, IPS, 144Hz, Anti-glare, 300 nits, 45% NTSC, 89% Screen-to-body ratio |
| Main Memory | 16GB DDR5 Onboard memory |
| Memory Slot | 1x DDR5 SO-DIMM slot |
| Max Memory | Up to 32GB (16GB Onboard + 16GB SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Sound Technology | HD Audio |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Network | N/A |
| CardReader | N/A |
| กำลังไฟ | |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 35.70 x 25.06 x 1.87 cm |
| Net Weight (kg) | 1.80 kg |
| Package Dimension (cm) | (W x L x H) : 13.00 x 49.00 x 31.00 cm |
| Gross Weight (kg) | 0.00 kg |
| Volume (cm³) | 19,747.00 cm³ |
| Material | • LCD cover-material : Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |










- After Sale Support






