คุณสมบัติ Notebook Asus Vivobook 16 X1607CA-SILVER529WA (Quiet Blue)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Vivobook 16 (X1607CA-SILVER529WA) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core Ultra 5 225H (1.7GHz, up to 4.9GHz, 14C/14T, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| CPU Series | Core Ultra 5 |
| AI Engine | Intel AI Boost (Up to 13TOPS) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, IPS, 60Hz, 300nits, Anti-glare, 45% NTSC, 89% Screen-to-body ratio |
| Main Memory | 16GB DDR5 Onboard memory |
| Memory Slot | 1x DDR5 SO-DIMM slot |
| Max Memory | Up to 32GB |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello; With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Network | N/A |
| CardReader | N/A |
| กำลังไฟ | |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 35.70 x 25.06 x 1.99 cm |
| Net Weight (kg) | 1.88 kg |
| Package Dimension (cm) | (W x L x H) : 13.10 x 49.20 x 31.90 cm |
| Gross Weight (kg) | 3.99 kg |
| Volume (cm³) | 20,560.19 cm³ |
| Material | • LCD cover-material: Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |










- After Sale Support