คุณสมบัติ Notebook Asus Vivobook 17 X1704MA-AU536WA (Quiet Blue)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Vivobook 17 (X1704MA-AU536WA) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core 5 processor 320 (1.5GHz, up to 4.6GHz, 6C/6T, 6MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel NPU (Up to 16 TOPS) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 17.3" 1920x1080 (FHD) 16:9, IPS, 60Hz, 250nits, Anti-glare(AG) display, 45% NTSC, 84% Screen-to-body ratio |
| Main Memory | 8GB (1x 8GB) DDR5 SO-DIMM |
| Memory Slot | 1x DDR5 SO-DIMM slot (Occupied) |
| Max Memory | N/A |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 SSD slot (Occupied) |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera ; With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| Network | None |
| CardReader | None |
| กำลังไฟ | |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | TYPE-C, 48W AC Adapter, Output: 20V DC, 2.4A, 48W, Input: 100~240V AC 50/60Hz universal |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 39.93 x 25.43 x 1.99 cm |
| Net Weight (kg) | 2.10 kg |
| Package Dimension (cm) | (W x L x H) : 11.60 x 52.00 x 31.65 cm |
| Gross Weight (kg) | 3.97 kg |
| Volume (cm³) | 19,091.28 cm³ |
| Material | • LCD cover-material : Plastic |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| การรับประกัน | |
| warranty | 2-2-2 |
- After Sale Support