| ข้อมูลจำเพาะ | |
|---|---|
| Processor | Intel Core Ultra 5 Processor 325 (2.1GHz, up to 4.5GHz, 8C/8T, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost (Up to 47 TOPS) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, OLED, 60Hz, Glossy display, 300nits, 95% DCI-P3 color gamut, 70% less harmful blue light, 89% Screen-to-body ratio |
| Main Memory | 16GB DDR5 Onboard memory |
| Memory Slot | 1x DDR5 SO-DIMM slot |
| Max Memory | N/A |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Sound Technology | HD Audio |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| Network | N/A |
| CardReader | N/A |
| กำลังไฟ | |
| Power Adapter | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 35.70 x 25.06 x 1.79 cm |
| Net Weight (kg) | 1.70 kg |
| Package Dimension (cm) | (W x L x H) : 13.00 x 49.20 x 32.00 cm |
| Gross Weight (kg) | 3.72 kg |
| Volume (cm³) | 20,467.20 cm³ |
| Material | • LCD cover-material : Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| การรับประกัน | |
| warranty | 3-3-3 |
- After Sale Support