
คุณสมบัติ Notebook Asus Zenbook 14 UX3405CA-BLUE532WA (Ponder Blue)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Zenbook 14 (UX3405CA-BLUE532WA) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core Ultra 5 225H with Intel AI Boost (1.7GHz, up to 4.9GHz, 14C / 14T, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost (NPU up to 13TOPS) |
| Graphics | Intel Arc Graphics (Integrated Graphics) |
| Display Screen | 14.0" 2880x1800 (3K) 16:10, OLED, 120Hz, 0.2ms, 1000nits HDR peak brightness, Glossy, 100% DCI-P3, 87% Screen-to-body ratio |
| Main Memory | 16GB LPDDR5X Onboard Memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Special Feature | • USB-A to RJ45 gigabit ethernet adapter |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| CardReader | N/A |
| กำลังไฟ | |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 0.00 x 0.00 x 0.00 cm |
| Package Dimension (cm) | (W x L x H) : 7.00 x 41.00 x 28.00 cm |
| Net Weight (kg) | 0.00 kg |
| Gross Weight (kg) | 2.62 kg |
| Volume (cm³) | 8,036.00 cm³ |
| Material | • LCD cover-material: Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| การรับประกัน | |
| warranty | 3-3-3 |
- After Sale Support