
คุณสมบัติ Notebook Asus Vivobook 15 X1504MA-BQ5160WA (Quiet Blue)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Vivobook 15 (X1504MA-BQ5160WA) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core 5 processor 315 (1.5GHz, up to 4.4GHz, 6C/6T, 6MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel NPU (Up to 15 TOPS) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 15.6" 1920x1080 (FHD) 16:9, IPS, 60Hz, 250nits, Anti-glare(AG) display, 45% NTSC, 84% Screen-to-body ratio, TÜV Rheinland-certified |
| Main Memory | 8GB (1x 8GB) DDR5 SO-DIMM |
| Memory Slot | 1x DDR5 SO-DIMM slot (Occupied) *Only supports single-channel memory. |
| Max Memory | Up to 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera ; With privacy shutter |
| Sound Technology | SonicMaster |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.3 |
| Network | None |
| กำลังไฟ | |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 35.97 x 23.25 x 1.79 cm |
| Net Weight (kg) | 1.70 kg |
| Package Dimension (cm) | (W x L x H) : 13.00 x 48.60 x 29.90 cm |
| Gross Weight (kg) | 3.35 kg |
| Volume (cm³) | 18,890.82 cm³ |
| Material | • LCD cover-material : Plastic |
| Keyboard Type | • ENG/TH Chiclet Keyboard with Num-key |
| Backlit | None |
| Touchpad | Precision touchpad |
| Finger Print | Fingerprint sensor integrated with Touchpad |
| การรับประกัน | |
| warranty | 2-2-2 |
- After Sale Support