
คุณสมบัติ Notebook Asus Vivobook 15 M1504FA-BQ539WA (Mixed Black)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | Vivobook Go 15 (M1504FA-BQ539WA) |
| ข้อมูลจำเพาะ | |
| Processor | AMD Ryzen 5 40 (2.8GHz up to 4.3GHz, 4C/8T, 2MB L2 / 4MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | None |
| Graphics | AMD Radeon Graphics (Integrated Graphics) |
| Display Screen | 15.6" 1920x1080 (FHD) 16:9, 60Hz, IPS, 250nits, Anti-glare, 45% NTSC, TÜV Rheinland-certified, 84% (Screen-to-body ratio) |
| Main Memory | 16GB LPDDR5 Onboard Memory |
| Memory Slot | N/A |
| Max Memory | N/A |
| Storage | 256GB M.2 NVMe PCIe 3.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0x2 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera ; With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speaker |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Wireless | Wireless 802.11ax (Wi-Fi 6E) |
| Bluetooth | Bluetooth 5.3 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| Network | N/A |
| กำลังไฟ | |
| Power Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 36.03 x 23.25 x 1.79 cm |
| Net Weight (kg) | 1.63 kg |
| Package Dimension (cm) | (W x L x H) : 12.80 x 48.40 x 29.70 cm |
| Gross Weight (kg) | 3.32 kg |
| Volume (cm³) | 18,399.74 cm³ |
| Material | • LCD cover-material : Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard |
| Backlit | None |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| การรับประกัน | |
| warranty | 2-2-2 |
- After Sale Support