คุณสมบัติ Notebook Asus Expertbook P3 P3406CCA-LY0241WS (Misty Grey)
| แบรนด์ / โมเดล | |
|---|---|
| Brand | ASUS |
| Model | ExpertBook P3 G1 (P3406CCA-LY0241WS) |
| ข้อมูลจำเพาะ | |
| Processor | Intel Core Ultra 7 Processor 255H (2.0GHz, up to 5.1GHz, 16C/16T, 24MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel AI Boost (Up to 13 TOPS) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0" 1920x1200 (WUXGA) 16:10, Wide view, Anti-glare display, LED Backlit, 300nits, 45% NTSC, 88% Screen-to-body ratio |
| Main Memory | 16GB (1x 16GB) DDR5 SO-DIMM |
| Memory Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0x4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | • 1080p FHD camera with IR function to support Windows Hello |
| Sound Technology | Audio by Dirac |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | • Built-in speake |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| การเชื่อมต่อ | |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery |
| CardReader | None |
| กำลังไฟ | |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| ข้อมูลทั่วไป | |
| Dimension (cm) | (W x L x H) : 31.60 x 22.78 x 1.89 cm |
| Net Weight (kg) | 1.56 kg |
| Package Dimension (cm) | (W x L x H) : 13.30 x 46.40 x 29.80 cm |
| Gross Weight (kg) | 3.54 kg |
| Volume (cm³) | 18,390.18 cm³ |
| Material | • LCD cover-material : Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Fingerprint sensor integrated with Power Key |
| การรับประกัน | |
| warranty | 2-2-2 |
- After Sale Support