| Brand | Acer |
| Model | Swift Go 16 AI SFG16-I71-708E/T002 (NX.JY2ST.002) |
| Processor | Intel Core Ultra X7 Processor 358H (1.9GHz, up to 4.8GHz, 16C/16T, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel NPU (Up to 50TOPS) |
| Graphics | Intel Arc B390 Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920x1200 (WUXGA) 16:10, OLED, 300nits |
| Main Memory | 16GB LPDDR5X Onboard memory |
| Memory Slot | None |
| Max Memory | 16GB (Max) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot | N/A |
| Optical Disk Drive | None |
| Web Camera | 5MP + IR Camera |
| Sound Technology | DTS X: Ultra Audio |
| Audio Jack | 1x Headset / Speaker jack |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x Thunderbolt 4 ports 1x USB 3.2 port with power-off charging 1x USB 3.2 port 1x HDMI port |
| CardReader | None |
| Power Adapter | 3-pin 100 W PD PCR 50%, TCO 9.0 AC adapter |
| Battery | 4-Cell, 71Wh |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard with numberpad |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | N/A |
| Special Feature | N/A |
| Dimension (cm) | (W x L x H) : 35.49 x 24.53 x 1.57 cm |
| Package Dimension (cm) | (W x L x H) : 7.20 x 50.50 x 31.60 cm |
| Net Weight (kg) | 1.36 kg |
- After Sale Support