| Brand | Acer |
| Model | Swift Air 14 SFA14-I31-53A0/T003 (NX.SHYST.003) |
| Processor | Intel Core 5 Processor 320 (1.5GHz, up to 4.6GHz, 6C/6T, 6MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel NPU (Up to 16 TOPS) |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0" 1920x1200 (WUXGA), IPS, 120Hz, Acer ComfyView™ LED-backlit TFT LCD, 100% sRGB |
| Main Memory | 8GB LPDDR5 Onboard Memory |
| Memory Slot | None |
| Max Memory | 8GB (Max) |
| Storage | 512GB PCIe Gen3 NVMe M.2 SSD |
| Storage Slot | 1x M.2 SSD slot (Occupied) |
| Optical Disk Drive | None |
| Web Camera | FHD camera + IR camera with Temporal Noise Reduction |
| Sound Technology | DTS® X:Ultra Audio, Acer TrueHarmony™ |
| Audio Jack | 1x Headphone/speaker jack |
| Speaker | Yes |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 2x Thunderbolt™ 4 1x USB 3.2 Gen 1 |
| CardReader | N/A |
| Power Adapter | 3-pin 100W PD PCR 50%, TCO 9.0 AC Adapter |
| Battery | 3-Cell, 70Wh |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | N/A |
| Keyboard Type | ENG/TH Backlit Keyboard with Copilot Key |
| Backlit | Yes |
| Touchpad | Multi-gesture touchpad |
| Finger Print | N/A |
| Dimension (cm) | (W x L x H) : 31.39 x 22.26 x 1.29 cm |
| Package Dimension (cm) | (W x L x H) : 7.20 x 46.40 x 29.40 cm |
| Net Weight (kg) | 1.19 kg |
- After Sale Support