| Model | Swift Edge 16 AI SFE16-I51-73UQ/T002 (NX.JVNST.002) |
| Processor | Intel Core Ultra 7 Processor 355 (2.3GHz, up to 4.7GHz, 8C/8T, 12MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 14.0" 2880x1800 (WQXGA+) 16:10, OLED, 120Hz, 400nits (typical), Acer CineCrystal™, 100% DCI-P3 |
| Main Memory | 16GB LPDDR5X Onboard Memory |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Optical Disk Drive | None |
| Web Camera | • FHD (1080p) + IR camera with temporal noise reduction |
| Sound Technology | DTS® X:Ultra Audio, Acer TrueHarmony™ technology |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Audio Jack | 1x Audio Jack |
| Speaker | Yes |
| Keyboard Type | ENG/TH Backlit Keyboard with Numeric keypad |
| Backlit | Yes |
| Touchpad | Corning® Gorilla™ Glass Multi-Control Trackpad |
| Memory Slot | None |
| CardReader | None |
| Storage Slot | 1x M.2 SSD slot (Occupied) |
| Finger Print | N/A |
| Battery | 3-Cell, 65Wh |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| AI Engine | Intel NPU (Up to 49 TOPS) |
| Power Adapter | Yes |
| Max Memory | 16GB (Max) |
| Ports | 2x Thunderbolt™ 4 2x USB 3.2 Gen1 Type-A 1x HDMI 2.1 |
| Material | N/A |
| Dimension (cm) | (W x L x H) : 35.71 x 24.46 x 1.46 cm |
| Package Dimension (cm) | (W x L x H) : 0.00 x 0.00 x 0.00 cm |
| Net Weight (kg) | 1.19 kg |
- After Sale Support